BENCHMARKS
Comparing average FPS across popular handhelds. Toggle devices and modes below to compare the power of the Snapdragon chipsets.
SYSTEM:
DEVICES:
| Game | Retroid Pocket 5 865 | Retroid Pocket G2 G2 Gen 2 | AYN Odin 2 Portal 8 Gen 2 | Konkr Pocket Fit G3 Gen 3 | Samsung Fold 7 8 Elite | AYN Odin 3 8 Elite | Steam Deck AMD APU |
|---|---|---|---|---|---|---|---|
| Captain Toad: Treasure Tracker | 45 | 75 | 80 | 155 | 75 | ||
| Cuphead | 130 | 175 | - | 280 | 140 | 318 | 60 |
| Cyberpunk 2077 | - | 11 | 15 | 16 | 7 | 14 | 30 |
| Donut County | 38 | 80 | 76 | 156 | 75 | ||
| Elden Ring | 11 | 15 | 19 | 25 | 5 | 30 | 40 |
| FIFA 18 | 60 | 73 | 86 | 150 | 82 | ||
| Golf Story | 126 | 126 | 175 | 185 | 180 | ||
| Gris | 61 | 115 | 110 | 260 | 126 | ||
| GTA V | 20 | 44 | 47 | 57 | - | 67 | 76 |
| Hades 2 | 51 | 67 | - | 124 | 105 | 190 | 150 |
| Hollow Knight Silksong | 80 | 120 | - | 190 | 122 | 220 | 250 |
| Megabonk | - | 40 | - | 68 | 40 | 90 | 240 |
| Monster Boy and the Cursed Kingdom | 115 | 100 | 160 | 165 | 120 | 220 | 250 |
| Need for Speed Rivals | - | 30 | 30 | 30 | 30 | 30 | 30 |
| Pokémon Sword (In Battle) | 40 | 70 | 84 | 123 | 95 | ||
| Pokémon Sword (Open Areas) | 30 | 33 | 50 | 53 | 50 | ||
| Skyrim | 25 | 36 | 57 | 57 | 47 | 57 | 60 |
| Slay the Spire | 110 | 115 | 142 | 145 | 200 | ||
| Tennis in the Face | 124 | 106 | 124 | 124 | 124 | ||
| The Legend of Zelda: Breath of the Wild | 25 | 41 | 37 | 48 | 38 | ||
| The Legend of Zelda: Echoes of Wisdom | 38 | 35 | 58 | 55 | - | ||
| The Legend of Zelda: Tears of the Kingdom | 22 | 35 | 44 | 46 | - | ||
| The Witcher 3 | 14 | 30 | 42 | 35 | 41 |
| Game | Retroid Pocket 5 865 | Retroid Pocket G2 G2 Gen 2 | AYN Odin 2 Portal 8 Gen 2 | Konkr Pocket Fit G3 Gen 3 | Samsung Fold 7 8 Elite | AYN Odin 3 8 Elite | Steam Deck AMD APU |
|---|---|---|---|---|---|---|---|
| Captain Toad: Treasure Tracker | 45 | 75 | 80 | 155 | 75 | ||
| Donut County | 38 | 80 | 76 | 156 | 75 | ||
| FIFA 18 | 60 | 73 | 86 | 150 | 82 | ||
| Golf Story | 126 | 126 | 175 | 185 | 180 | ||
| Gris | 61 | 115 | 110 | 260 | 126 | ||
| Pokémon Sword (Open Areas) | 30 | 33 | 50 | 53 | 50 | ||
| Pokémon Sword (In Battle) | 40 | 70 | 84 | 123 | 95 | ||
| Slay the Spire | 110 | 115 | 142 | 145 | 200 | ||
| Tennis in the Face | 124 | 106 | 124 | 124 | 124 | ||
| The Legend of Zelda: Breath of the Wild | 25 | 41 | 37 | 48 | 38 | ||
| The Legend of Zelda: Echoes of Wisdom | 38 | 35 | 58 | 55 | - | ||
| The Legend of Zelda: Tears of the Kingdom | 22 | 35 | 44 | 46 | - | ||
| The Witcher 3 | 14 | 30 | 42 | 35 | 41 |
| Game | Retroid Pocket 5 865 | Retroid Pocket G2 G2 Gen 2 | AYN Odin 2 Portal 8 Gen 2 | Konkr Pocket Fit G3 Gen 3 | Samsung Fold 7 8 Elite | AYN Odin 3 8 Elite | Steam Deck AMD APU |
|---|---|---|---|---|---|---|---|
| Cuphead | 130 | 175 | - | 280 | 140 | 318 | 60 |
| Cyberpunk 2077 | - | 11 | 15 | 16 | 7 | 14 | 30 |
| Elden Ring | 11 | 15 | 19 | 25 | 5 | 30 | 40 |
| GTA V | 20 | 44 | 47 | 57 | - | 67 | 76 |
| Hades 2 | 51 | 67 | - | 124 | 105 | 190 | 150 |
| Hollow Knight Silksong | 80 | 120 | - | 190 | 122 | 220 | 250 |
| Megabonk | - | 40 | - | 68 | 40 | 90 | 240 |
| Monster Boy and the Cursed Kingdom | 115 | 100 | 160 | 165 | 120 | 220 | 250 |
| Need for Speed Rivals | - | 30 | 30 | 30 | 30 | 30 | 30 |
| Skyrim | 25 | 36 | 57 | 57 | 47 | 57 | 60 |
| Tomb Raider | - | - | - | - | 87 | - | 148 |
| Traveller’s Rest | - | 40 | 30 | 50 | 40 | 70 | 78 |
FPS RANKING:
Bad
Mid
Good
Values represent average FPS. Tested in identical conditions.